Bradford Murphy Wallbed
Our Multi-Purpose Murphy Wallbeds can transform your spare room into an office, guest room, playroom, and exercise area in a matter of seconds. Using the dual piston frame to open or close the bed, will redefine the room’s purpose and look, and will make complete use of it’s square footage. ODC Products’ wallbeds are intended to be used in any room of the house and with customization, are great in tiny homes or ADUs where wall space makes the most use of the floor space when needed.
Bradford (BR) Murphy Wallbed options include:
Available in Oak and Alder.
Three sizes: Twin, Full, & Queen.
18 Superior Sherwin-Williams stain and finish selections.
16 Hardware choices.
Combined with our piers, desks, lighting & power options, and other add-ons, your space will turn into a multi-use room all year round.
ODC Products. Where quality matters.
Each piece of furniture is produced by generational ODC Products craftsmen who have quality and satisfaction in mind.
Interested in these pieces or have any questions, please contact our staff directly.
Contact ODC Products
Product Details
Our Bradford (BR) Murphy Wallbed Collection is available with the following:
FEATURES
- Wood choices: Oak & Alder
- Powerful piston-lift mechanism to easily stow or lift the bed
- Three sizes: Twin, Full, Queen
- 18 Superior Sherwin-Williams stains and finish colors to choose from (finished color may slightly vary depending on the grain of wood)
- 22 Hardware choices
- Pier options include open and bookcase including choice of doors, pull-out trays, and drawers; file and wardrobe piers also available
- Desk options include straight desk pedestal, wedge desk pedestal, executive, and rolling desk
- Two power options, five lighting options
- Five glass shelving choices
- Optional wire management cutout
BR4786-T Twin (closed)
Width: 55″
Depth: 23″
Height: 86 1/2″
BR6286-F Full (closed)
Width: 72″
Depth: 23″
Height: 86 1/2″
BR6890-Q Queen (closed)
Height: 72 5/8″
Depth: 23″
Height: 90 1/2″
Part Numbers and Measurements
SKU | DESCRIPTION | MEASUREMENTS |
---|---|---|
PIERS | ||
BR16(72/84)-O | Open Pier | 17″w x 17 3/4″d x (72″ or 84″h) |
BR20(72/84)-O | Open Pier | 21″w x 17 3/4″d x (72″ or 84″h) |
BR24(72/84)-O | Open Pier | 25″w x 17 3/4″d x (72″ or 84″h) |
BR30(72/84)-O | Open Pier | 31″w x 17 3/4″d x (72″ or 84″h) |
BR36(72/84)-O | Open Pier | 37″w x 17 3/4″d x (72″ or 84″h) |
BR16(72/84)-D | Pier w/ 1 Door | 17″w x 17 3/4″d x (72″ or 84″h) |
BR20(72/84)-D | Pier w/ 1 Door | 21″w x 17 3/4″d x (72″ or 84″h) |
BR24(72/84)-D | Pier w/ 2 Doors | 25″w x 17 3/4″d x (72″ or 84″h) |
BR30(72/84)-D | Pier w/ 2 Doors | 31″w x 17 3/4″d x (72″ or 84″h) |
BR36(72/84)-D | Pier w/ 2 Doors | 37″w x 17 3/4″d x (72″ or 84″h) |
BR16(72/84)-FD | Pier w/ Full Doors | 17″w x 17 3/4″d x (72″ or 84″h) |
BR20(72/84)-FD | Pier w/ Full Doors | 21″w x 17 3/4″d x (72″ or 84″h) |
BR24(72/84)-FD | Pier w/ Full Doors | 25″w x 17 3/4″d x (72″ or 84″h) |
BR30(72/84)-FD | Pier w/ Full Doors | 31″w x 17 3/4″d x (72″ or 84″h) |
BR36(72/84)-FD | Pier w/ Full Doors | 37″w x 17 3/4″d x (72″ or 84″h) |
BR16(72/84)-2DW | Pier w/ 2 Drawer/Pull-out | 17″w x 17 3/4″d x (72″ or 84″h) |
BR20(72/84)-2DW | Pier w/ 2 Drawer/Pull-out | 21″w x 17 3/4″d x (72″ or 84″h) |
BR24(72/84)-2DW | Pier w/ 2 Drawer/Pull-out | 25″w x 17 3/4″d x (72″ or 84″h) |
BR30(72/84)-2DW | Pier w/ 2 Drawer/Pull-out | 31″w x 17 3/4″d x (72″ or 84″h) |
BR36(72/84)-2DW | Pier w/ 2 Drawer/Pull-out | 37″w x 17 3/4″d x (72″ or 84″h) |
BR16(72/84)-3DW | Pier w/ 3 Drawer/Pull-out | 17″w x 17 3/4″d x (72″ or 84″h) |
BR20(72/84)-3DW | Pier w/ 3 Drawer/Pull-out | 21″w x 17 3/4″d x (72″ or 84″h) |
BR24(72/84)-3DW | Pier w/ 3 Drawer/Pull-out | 25″w x 17 3/4″d x (72″ or 84″h) |
BR30(72/84)-3DW | Pier w/ 3 Drawer/Pull-out | 31″w x 17 3/4″d x (72″ or 84″h) |
BR36(72/84)-3DW | Pier w/ 3 Drawer/Pull-out | 37″w x 17 3/4″d x (72″ or 84″h) |
BR20(72/84)-2F | Pier w/ 2 File Drawer/Pull-out | 21″w x 17 3/4″d x (72″ or 84″h) |
BR24(72/84)-2F | Pier w/ 2 File Drawer/Pull-out | 25″w x 17 3/4″d x (72″ or 84″h) |
BR20(72/84)-WD-D | Wardrobe Pier w/ Door | 21″w x 19 3/4″d x (72″ or 84″h) |
BR24(72/84)-WD-D | Wardrobe Pier w/ 2 Doors | 25″w x 19 3/4″d x (72″ or 84″h) |
BR30(72/84)-WD-D | Wardrobe Pier w/ 2 Doors | 31″w x 19 3/4″d x (72″ or 84″h) |
BR36(72/84)-WD-D | Wardrobe Pier w/ 2 Doors | 37″w x 19 3/4″d x (72″ or 84″h) |
BR20(72/84)-WD-DW | Wardrobe Pier w/ 3 Drawers | 21″w x 19 3/4″d x (72″ or 84″h) |
BR24(72/84)-WD-DW | Wardrobe Pier w/ 3 Drawers | 24″w x 19 3/4″d x (72″ or 84″h) |
BR30(72/84)-WD-DW | Wardrobe Pier w/ 3 Drawers | 31″w x 19 3/4″d x (72″ or 84″h) |
BR36(72/84)-WD-DW | Wardrobe Pier w/ 3 Drawers | 37″w x 19 3/4″d x (72″ or 84″h) |
SKU | DESCRIPTION | MEASUREMENTS |
---|---|---|
STRAIGHT DESK PEDESTAL | ||
BR24(72/84)-OPED | Open Ped Desk Bookcase | 24″w x 17 3/4″d x 72/84″h |
BRPEDTOP | Desk Top w/ Molding on both Sides | 72″w x 23″d x 2″h |
BR24(72/84)-DPED | Ped Desk BK w/ 2 top Doors | 24″w x 17 3/4″d x 72/84″h |
BRPEDTOP | Desk Top w/ Molding on both Sides | 72″w x 23″d x 2″h |
BRPED | 3 Drawer Ped Cabinet | 21″w x 20″d x 29 1/4″h |
BRPED-FB | 3 Drawer Ped w/ Finished Back | 21″w x 20″d x 29 1/4″h |
WEDGE DESK PEDESTAL | ||
BR36(72/84)-OPED | Open Ped Desk Bookcase | 36″w x 17 3/4″d x 72/84″h |
BRPED | 3 Drawer Ped | 21″w x 20″d x 29 1/4″h |
BRPEDWTOP | Wedge Desk Top | 72″w x 35″d x 2″h |
BR36(72/84)-DPED | Door Ped Desk Bookcase | 36″w x 17 3/4″d x 72/84″h |
BRPED | 3 Drawer Ped | 21″w x 20″d x 29 1/4″h |
BRPEDWTOP | Wedge Desk Top | 72″w x 35″d x 2″h |
SKU | DESCRIPTION | MEASUREMENTS |
---|---|---|
EXECUTIVE | ||
DESKS & RETURNS | ||
Desks w/ Single Pedestals: | ||
BR4230-DSK | Ped Desk with Pencil Drawer | 42″w x 21″d x 30″h |
BR4830-DSK | Ped Desk with Pencil Drawer | 48″w x 21″d x 30″h |
BR5430-DSK | Ped Desk with Pencil Drawer | 54″w x 21″d x 30″h |
BR6030-DSK | Ped Desk with Pencil Drawer | 60″w x 21″d x 30″h |
BR6630-DSK | Ped Desk with Pencil Drawer | 66″w x 21″d x 30″h |
BR7230-DSK | Ped Desk with Pencil Drawer | 72″w x 21″d x 30″h |
Returns w/ Drawer | ||
BR3630-RTN | Desk Return w/ 1 drawer | 37″w x 17 3/4″d x 30″h |
BR4230-RTN | Desk Return w/ 1 drawer | 43″w x 17 3/4″d x 30″h |
BR4830-RTN | Desk Return w/ 1 drawer | 49″w x 17 3/4″d x 30″h |
BR5430-RTN | Desk Return w/ 1 drawer | 55″w x 17 3/4″d x 30″h |
Hutches for Returns: Glass (G) or Wood Doors (WD) | ||
BR3654-H | Hutch for Desk Return w/ 2 Doors | 37″w x 17 3/4″d x 54″h |
BR4254-H | Hutch for Desk Return w/ 2 Doors | 43″w x 17 3/4″d x 54″h |
BR4854-H | Hutch for Desk Return w/ 4 Doors | 49″w x 17 3/4″d x 54″h |
BR5454-H | Hutch for Desk Return w/ 4 Doors | 55″w x 17 3/4″d x 54″h |
Rolling Desk | ||
BR6031-RD | Rolling Desk w/ Finished Back | 62″w x 21″d x 31″h |
BR1826-RF | Rolling File w/ File/2 Drawer | 20″w x 17 3/4″d x 26″h |
Pier Options
Line Drawings Layout for Piers
Hardware Options
Lighting, Electrical, Shelving, & Other Options
SKU | DESCRIPTION | |
---|---|---|
LIGHTING & ELECTRTICAL | ||
P1 | Black Power Electrical Unit | 2 Elect, 2 USB |
P2 | Silver Power Electrical Unit | 1 Elect, 2 USB |
P5 | USB Port only | |
L1 | LED 2 Light Set Up | 2 pucks, on/off switch & transformer |
SP* | Split Panel | (2-piece mattress tray) |
PIER-PUCK | Add LED Light Puck to Pier | 16, 20, 24, 30, 36″w |
PIER-POWER | Transformer for independent | on/off switch function |
SKU | DESCRIPTION | |
---|---|---|
GLASS-16 | 16″ Pier Glass Adjustable Shelf | 1/4″ Tempered, Polished |
GLASS-20 | 20″ Pier Glass Adjustable Shelf | 1/4″ Tempered, Polished |
GLASS-24 | 24″ Pier Glass Adjustable Shelf | 1/4″ Tempered, Polished |
GLASS-30 | 30″ Pier Glass Adjustable Shelf | 1/4″ Tempered, Polished |
GLASS-36 | 36″ Pier Glass Adjustable Shelf | 1/4″ Tempered, Polished |
SC-DW | Add soft close slides to any drawer | |
DW-FIN | Finish inside of any drawer with clear coat | |
SC-HINGE | Soft close hinges overlay only | |
CUSTOM-HW | Install custom hardware from end consumer per door/drawer | |
FTB-HANGER | Front to back clothing hanger 20″w pier and wider | |
UPPER-16 | Add Upper Doors | 16″w pier |
UPPER 20-24 | Add Upper Doors | 20-24″w pier |
UPPER 30-36 | Add Upper Doors | 30-36″w pier |
WIRE-MGMT | Additional wire management cutout |
FINISHES | |||
---|---|---|---|
Wood: Oak | |||
Wood: Alder | |||